Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Pete Musante 15 329.50 98.1 73.2 85.0 60.0
Jack Gill 15 323.50 88.8 69.1 82.0 60.0
Dave Farley 15 323.00 89.5 69.0 84.0 64.0
Chris Young 14 313.50 83.4 69.1 78.0 60.0
Mark Vercel 13 313.50 102.9 69.2 95.0 64.0
Kiyo Hoshino 15 313.00 86.1 69.3 79.0 60.0
Rich Fox 14 311.00 90.8 68.9 77.0 58.0
Dave DeMerit 14 298.50 81.9 70.1 72.0 60.0
Tom Bohmann 13 298.50 89.0 69.2 82.0 59.0
Steven Kasimatis 13 292.50 81.8 68.2 77.0 63.0
Charles Hayes 13 283.00 99.7 69.4 90.0 60.0
Terry Warren 12 282.50 93.9 70.1 86.0 63.0
Tom Gilmore 14 282.50 107.4 68.9 101.0 59.0
Bob Wirth 14 279.00 101.6 70.0 89.0 60.0
George Volpe 10 277.00 86.2 67.6 80.0 59.0
Yumiko Hoshino 14 273.00 91.2 70.4 87.0 65.0
Tom Massnick 13 267.50 102.8 69.5 96.0 62.0
Bob Sukalich 13 267.00 101.7 68.8 93.0 58.0
Arthur Lane 15 265.50 111.6 71.8 100.0 62.0
Tom Adams 12 262.50 100.4 70.3 91.0 60.0
Jeffrey MacDonald 15 260.50 108.3 70.7 103.0 65.0
John Siebert 14 260.00 115.2 71.9 108.0 63.0
Tom Stareck 14 258.50 97.1 72.1 86.0 63.0
Dan McGinley 12 252.50 97.5 68.4 90.0 60.0
John Puchek 13 247.00 92.9 71.1 86.0 65.0
Bill Quinlivan 11 245.50 97.9 68.3 88.0 57.0
Tom Tallmadge 11 240.50 89.1 69.4 82.0 61.0
Greg Budzien 11 237.00 77.5 69.2 72.0 63.0
Edward McVey 11 236.50 91.1 69.5 86.0 63.0
Bob Verwert 12 230.00 84.8 69.7 81.0 64.0
Brian Buchholz 10 225.00 94.1 76.5 80.0 62.0
Tom Leahy 13 222.50 101.2 72.2 91.0 62.0
Richard Piefer 13 217.50 104.0 71.0 98.0 65.0
George Carian 10 212.50 88.2 70.5 81.0 64.0
Robert Sigrist 13 201.50 111.0 70.8 106.0 66.0
Paul Baudhuin 12 199.00 87.5 70.7 82.0 62.0
Darrell Domokos 11 197.50 93.2 69.7 87.0 63.0
Jeffrey Thole 11 196.50 81.3 70.8 75.0 65.0
Terry Leahy 9 193.00 91.2 71.6 82.0 59.0
Scott McCartan 10 187.00 93.0 71.8 82.0 59.0
Scott Stollberg 14 186.00 110.4 72.0 103.0 62.0
Robert Krantz 7 179.50 93.4 67.6 86.0 59.0
John Geder 8 148.00 85.1 71.1 81.0 67.0
Thomas Huhn 8 142.50 103.3 72.0 92.0 60.0
Allen LaConte 8 135.50 100.8 70.1 93.0 63.0
Bill Radtke 8 123.00 94.6 72.5 86.0 64.0
Terry Bruett 6 122.00 87.3 71.8 85.0 64.0
Tom Dockery 5 91.50 94.8 74.8 88.0 62.0
Lee Hollenbeck 5 31.50 105.4 93.0 103.0 73.0
Vernon Williams 2 19.50 96.5 84.5 96.0 72.0
Gary Schwartz 4 4.00 125.3 97.5 116.0 82.0
Greg Weinfurt 4 2.00 86.5 86.5 82.0 82.0
Doug Day 1 2.00 93.0 93.0 93.0 93.0
Leon Peterson 4 1.00 96.5 96.5 87.0 87.0
John Holtan 1 1.00 61.0 61.0 61.0 61.0
Doug MacDonald 1 0.00 108.0 108.0 108.0 108.0
Darryl Rowinski 1 0.00 103.0 103.0 103.0 103.0
Totals:   11,565.00