Player League Standings



Click on column heading to sort on that column. Click on player name to see player detail

Print Export to Excel
Player Times Played Total Points Avg. Gross Avg. Net Low Gross Low Net
Sinclair, James Louis 17 972.00 95.1 73.6 85.0 65.0
Gill, Jack 17 845.00 88.7 72.2 83.0 67.0
Hoshino, Kiyo 17 841.50 89.7 73.1 84.0 68.0
Leahy, Thomas 17 819.00 99.4 71.4 91.0 60.0
Kreuziger , Gary 17 806.00 93.4 74.8 85.0 67.0
Hoover, Michael 17 800.50 98.5 74.5 95.0 70.0
Labinski, Terry 17 798.50 85.6 72.6 79.0 64.0
Ballantine, Jim 18 778.00 94.9 73.1 85.0 61.0
Fox, Rich 17 768.00 91.6 72.9 87.0 67.0
Harmon, Gerry 15 707.00 95.4 73.0 85.0 64.0
Dockery, Thomas 15 685.00 90.2 73.1 87.0 68.0
Martin, Brian 16 683.50 90.3 73.8 84.0 68.0
Weinfurt, Greg 13 683.50 87.5 72.7 82.0 65.0
Leahy, Terry 18 666.50 89.6 72.5 83.0 65.0
Giordano, Charles 16 660.50 94.6 72.8 90.0 68.0
Wirth, Robert 16 659.00 95.9 74.1 89.0 66.0
Sukalich, Robert 16 653.50 104.2 72.6 97.0 67.0
Young, Mark 17 637.00 92.8 73.3 88.0 69.0
Stareck , Thomas 16 627.00 95.2 73.9 90.0 67.0
Sobecke, Michael 15 609.50 104.6 73.6 97.0 67.0
LaConte, Allen 15 609.50 103.0 72.7 93.0 63.0
Lawrence, mike 16 608.00 89.8 73.9 83.0 66.0
Berenz, Bill 15 607.00 102.9 73.2 97.0 66.0
Maier, Jeff 17 595.50 92.3 74.2 86.0 67.0
Kasimatis, Steven 18 593.50 81.9 71.2 74.0 62.0
Baudhuin , Paul 15 591.00 87.8 73.4 79.0 66.0
Edwards, Michael 17 575.50 87.5 73.6 83.0 67.0
Bohmann, Tom 13 571.50 91.2 73.2 84.0 68.0
Buchholz, Brian 15 569.50 88.3 73.2 82.0 68.0
Weber, Curley 15 562.50 92.3 72.7 87.0 66.0
Lange, Tim 16 558.50 94.1 73.4 88.0 67.0
Hintermeyer, David 16 535.00 91.7 73.6 87.0 69.0
Barth, Dennis 15 526.50 78.9 71.5 74.0 66.0
Kramer, Frank 17 522.50 95.9 74.6 86.0 67.0
Musante, Peter 18 516.50 95.1 73.3 88.0 66.0
Guszkowski , Gary 14 509.50 99.9 72.6 94.0 67.0
Moore, Kevin 17 508.50 105.9 74.4 93.0 61.0
Scott williams 14 505.50 89.2 72.6 81.0 64.0
LaBorde, Dave 15 503.50 88.0 72.5 83.0 67.0
Volpe, George 13 482.50 82.0 72.5 76.0 68.0
McVey, Edward 12 482.00 87.0 72.5 81.0 66.0
McGinley, Dan 16 481.50 91.4 73.6 86.0 66.0
Muccio, Salvatore (Ted) 9 457.50 99.2 73.4 94.0 68.0
Puchek, John 14 452.00 93.6 74.2 88.0 67.0
Miller, Jeff 14 447.00 98.8 73.1 86.0 61.0
Warren, Terry 13 435.00 93.3 73.8 86.0 64.0
Mccartan, Scott 10 430.50 91.6 75.1 86.0 70.0
Thole, Jeff 15 414.50 84.5 72.8 80.0 68.0
Adams, Tom 17 412.50 98.6 74.4 91.0 66.0
Siebert, John 17 409.50 114.2 80.1 102.0 67.0
Krocka, Randy 14 406.50 104.8 72.4 92.0 62.0
Weiland, Tim 13 406.50 77.9 72.6 75.0 67.0
Stammer , Dennis 12 402.50 108.8 75.3 103.0 70.0
Vercel, Mark 8 398.50 101.9 75.3 97.0 72.0
Oliverson , Roger 15 397.00 95.9 72.3 91.0 66.0
Sallman, Norm 18 388.00 113.2 76.1 103.0 68.0
Byard, Dick 12 382.50 106.8 74.6 101.0 70.0
Rogers, David 10 374.50 92.5 72.8 86.0 64.0
Stollberg, Scott 16 361.00 111.6 75.3 103.0 68.0
Piefer , Richard 11 361.00 111.4 79.1 103.0 66.0
Lombardi, Martin 13 337.00 110.7 74.1 101.0 67.0
Bruett, Terry 7 328.00 85.0 72.7 82.0 68.0
Taylor, Raymond 14 302.50 109.6 75.6 105.0 69.0
Verwert, Robert 10 300.00 79.4 72.3 77.0 69.0
Gilmore, Thomas 15 299.50 114.9 76.1 102.0 57.0
Quinlivan, Bill 8 295.00 91.5 74.6 87.0 71.0
Sparrow , Michael 11 289.50 101.2 72.5 93.0 66.0
Domokos, Darrell 12 286.00 92.3 71.9 83.0 62.0
Radtke, Bill 7 277.00 100.4 73.9 95.0 69.0
Hauser, Joe 15 269.00 81.7 71.9 72.0 65.0
Amini, Gholamali 15 198.50 120.3 82.3 108.0 65.0
Schroeder, Perry 6 186.50 87.3 71.3 82.0 66.0
guest 6 172.50 96.2 67.7 88.0 60.0
Sigrist, Robert 10 157.00 111.2 78.2 102.0 66.0
haas, tim 3 123.00 96.0 73.0 87.0 64.0
LaVoi, Rolland 12 94.00 121.5 83.3 112.0 65.0
Moore, Kent 1 36.50 81.0 72.0 81.0 72.0
Mein, Gordon 1 30.50 92.0 73.0 92.0 73.0
guest day guest1 1 23.50 96.0 96.0 96.0 96.0
Hoshino, Yumiko 1 9.00 95.0 95.0 95.0 95.0
Guest - Krocka 1 8.00 120.0 120.0 120.0 120.0
Linda 1 7.00 110.0 110.0 110.0 110.0
Hayes, Charles 1 6.00 57.0 57.0 57.0 57.0
Lane, Arthur 1 4.00 126.0 75.0 126.0 75.0
Totals:   38,092.00